| Date Page | Surname Forenames | Household / Address or Place | Relationship Age or Dates | Occupation | | Source |
|
|
|
|
|
|
|
|
1
| c1765 CGU 001 078 | Heckford John | | Born 1765 | | | WM Top Chapel Baptism |
| c1765 | Churchill G.M. | | Minister | | | WM Top Chapel Baptism |
2
| 7 Jan 1765 CGU 001 003 | Agnis John | | Born 24 Nov 1764 | | | WM Top Chapel Baptism |
| 7 Jan 1765 | [no surname] Benjamin | | Father | | | WM Top Chapel Baptism |
| 7 Jan 1765 | [no surname] Mary | | Mother | | | WM Top Chapel Baptism |
3
| 7 Jan 1765 CGU 001 004 | Agnis Benjamin | | Born 3 Nov 1730 | | | WM Top Chapel Baptism |
4
| 4 Feb 1765 CGU 001 076 | Hawes Henry | | Born 13 Aug 1762 | | | WM Top Chapel Baptism |
| 4 Feb 1765 | [no surname] John | | Father | | | WM Top Chapel Baptism |
| 4 Feb 1765 | [no surname] Lydia | | Mother | | | WM Top Chapel Baptism |
5
| 4 Feb 1765 CGU 001 077 | Hawes Bennett | | Born 3 Apr 1764 | | | WM Top Chapel Baptism |
| 4 Feb 1765 | [no surname] John | | Father | | | WM Top Chapel Baptism |
| 4 Feb 1765 | [no surname] Lydia | | Mother | | | WM Top Chapel Baptism |
6
| After 21 Sept 1765 CGU 001 003 | Agnis John | | Died 21 Sept 1765
| | | WM Free Church Burial |
7
| 22 Aug 1786 MTG 001 132 | Rootsey Ward Samuel | | Born 17 Apr 1775 | | | EM Baptists Baptism |
| 22 Aug 1786 | [no surname] Jesse | | Father | | | EM Baptists Baptism |
| 22 Aug 1786 | [no surname] Elizabeth | | Mother | | | EM Baptists Baptism |
| 22 Aug 1786 | Stevens Thos. | | Minister | | | EM Baptists Baptism |
8
| 22 Aug 1786 MTG 001 133 | Rootsey Ward Elizabeth | | Born 16 Dec 1776 | | | EM Baptists Baptism |
| 22 Aug 1786 | [no surname] Jesse | | Father | | | EM Baptists Baptism |
| 22 Aug 1786 | [no surname] Elizabeth | | Mother | | | EM Baptists Baptism |
| 22 Aug 1786 | Stevens Thos. | | Minister | | | EM Baptists Baptism |
9
| 22 Aug 1786 MTG 001 134 | Ward Sarah | | Born 27 Jan 1781 | | | EM Baptists Baptism |
| 22 Aug 1786 | [no surname] Jesse | | Father | | | EM Baptists Baptism |
| 22 Aug 1786 | [no surname] Elizabeth | | Mother | | | EM Baptists Baptism |
| 22 Aug 1786 | Stevens Thos. | | Minister | | | EM Baptists Baptism |
10
| 22 Aug 1786 MTG 001 135 | Ward Joseph | | Born 4 Dec 1782 | | | EM Baptists Baptism |
| 22 Aug 1786 | [no surname] Jesse | | Father | | | EM Baptists Baptism |
| 22 Aug 1786 | [no surname] Elizabeth | | Mother | | | EM Baptists Baptism |
| 22 Aug 1786 | Stevens Thos. | | Minister | | | EM Baptists Baptism |
11
| 13 Oct 1786 MTG 001 136 | Ward Hannah Frances | | Born 28 Jul 1786 | | | EM Baptists Baptism |
| 13 Oct 1786 | [no surname] Jesse | | Father | | | EM Baptists Baptism |
| 13 Oct 1786 | [no surname] Elizabeth | | Mother | | | EM Baptists Baptism |
| 13 Oct 1786 | Stevens Thos. | | Minister | | | EM Baptists Baptism |
12
| 13 May 1788 MTG 001 137 | Rootsey Ward Jane | | Born 26 Aug 1787 | | | EM Baptists Baptism |
| 13 May 1788 | [no surname] Jesse | | Father | | | EM Baptists Baptism |
| 13 May 1788 | [no surname] Elizabeth | | Mother | | | EM Baptists Baptism |
| 13 May 1788 | Stevens Thos. | | Minister | | | EM Baptists Baptism |
13
| 8 Sep 1788 CGU 001 002 | Agnis Mary | | Born 17 Jan 1788 | | | WM Top Chapel Baptism |
| 8 Sep 1788 | [no surname] Hendrick | | Father | | | WM Top Chapel Baptism |
| 8 Sep 1788 | [no surname] Elizabeth | | Mother | | | WM Top Chapel Baptism |
14
| 5 Jan 1789 MTG 001 138 | Ward Richard George | | Born 21 Oct 1788 | | | EM Baptists Baptism |
| 5 Jan 1789 | [no surname] Jesse | | Father | | | EM Baptists Baptism |
| 5 Jan 1789 | [no surname] Elizabeth | | Mother | | | EM Baptists Baptism |
| 5 Jan 1789 | Stevens Thos. | | Minister | | | EM Baptists Baptism |
15
| 4 Jun 1791 MTG 001 139 | Ward Ebenezer | | Born 17 Jan 1791 | | | EM Baptists Baptism |
| 4 Jun 1791 | [no surname] Jesse | | Father | | | EM Baptists Baptism |
| 4 Jun 1791 | [no surname] Elizabeth | | Mother | | | EM Baptists Baptism |
| 4 Jun 1791 | Stevens Thos. | | Minister | | | EM Baptists Baptism |
16
| 16 Jul 1792 MTG 001 140 | Ward Mary | | Born 1 Apr 1792 | | | EM Baptists Baptism |
| 16 Jul 1792 | [no surname] Jesse | | Father | | | EM Baptists Baptism |
| 16 Jul 1792 | [no surname] Elizabeth | | Mother | | | EM Baptists Baptism |
| 16 Jul 1792 | Stevens Thos. | | Minister | | | EM Baptists Baptism |
17
| 25 Sep 1793 MTG 001 142 | Rootsey Ward John | | Born 20 Apr 1793 | | | EM Baptists Baptism |
| 25 Sep 1793 | [no surname] Jesse | | Father | | | EM Baptists Baptism |
| 25 Sep 1793 | [no surname] Elizabeth | | Mother | | | EM Baptists Baptism |
| 25 Sep 1793 | Stevens Thos. | | Minister | | | EM Baptists Baptism |
18
| After 12 May 1797 CGU 001 001 | Agnis Sarah | | Born 12 May 1797 | | | WM Top Chapel Baptism |
| After 12 May 1797 | [no surname] Hendrick | | Father | | | WM Top Chapel Baptism |
| After 12 May 1797 | [no surname] Elizabeth | | Mother | | | WM Top Chapel Baptism |
19
| 22 Jul 1802 MTG 002 001 | Merchant James | |
| | | EM Baptists Baptism |
| 22 Jul 1802 | Cowell Revd Mr | | Minister | | | EM Baptists Baptism |
20
| 22 Jul 1802 MTG 002 002 | Finch Daniel | |
| | | EM Baptists Baptism |
| 22 Jul 1802 | Cowell Revd Mr | | Minister | | | EM Baptists Baptism |
21
| 22 Jul 1802 MTG 002 003 | Dowsing John | |
| | | EM Baptists Baptism |
| 22 Jul 1802 | Cowell Revd Mr | | Minister | | | EM Baptists Baptism |
22
| 22 Jul 1802 MTG 002 004 | Fleming Joseph | |
| | | EM Baptists Baptism |
| 22 Jul 1802 | Cowell Revd Mr | | Minister | | | EM Baptists Baptism |
23
| 22 Jul 1802 MTG 002 005 | Baker John | |
| | | EM Baptists Baptism |
| 22 Jul 1802 | Cowell Revd Mr | | Minister | | | EM Baptists Baptism |
24
| 22 Jul 1802 MTG 002 006 | Peling Johnathan | |
| | | EM Baptists Baptism |
| 22 Jul 1802 | Cowell Revd Mr | | Minister | | | EM Baptists Baptism |
25
| 16 Sep 1804 MTG 002 012 | Theobald William | |
| | | EM Baptists Baptism |
26
| 16 Sep 1804 MTG 002 013 | Marriage Elizabeth | |
| | | EM Baptists Baptism |
27
| 16 Sep 1804 MTG 002 014 | Theobald Rebecca | |
| | | EM Baptists Baptism |
28
| 16 Sep 1804 MTG 002 015 | Haslip Susanna | |
| | | EM Baptists Baptism |
29
| After 17 Feb 1805 CGU 001 115 | Southgate William | | Born 17 Feb 1805 | | | WM Top Chapel Baptism |
| After 17 Feb 1805 | [no surname] James | | Father | | | WM Top Chapel Baptism |
| After 17 Feb 1805 | [no surname] Sophia | | Mother | | | WM Top Chapel Baptism |
| After 17 Feb 1805 | Merchant William | | Minister | | | WM Top Chapel Baptism |
30
| 4 Dec 1805 CGU 001 025 | Chamberlain Joseph | | Born 1805 | | | WM Top Chapel Baptism |
| 4 Dec 1805 | [no surname] Joseph | | Father | | | WM Top Chapel Baptism |
| 4 Dec 1805 | Hawood Sarah | | Mother | | | WM Top Chapel Baptism |
| 4 Dec 1805 | Bolton Thomas | | Minister | | | WM Top Chapel Baptism |
31
| After 20 Feb 1807 MTG 001 124 | Theobald William | | Born 20 Feb 1807 | | | EM Baptists Baptism |
| After 20 Feb 1807 | [no surname] William | | Father | | | EM Baptists Baptism |
| After 20 Feb 1807 | [no surname] Elizabeth | | Mother | | | EM Baptists Baptism |
| After 20 Feb 1807 | Bolton Thos. | | Minister | | | EM Baptists Baptism |
32
| After 24 Jul 1807 CGU 001 116 | Southgate Samuel | | Born 24 Jul 1807 | | | WM Top Chapel Baptism |
| After 24 Jul 1807 | [no surname] James | | Father | | | WM Top Chapel Baptism |
| After 24 Jul 1807 | [no surname] Sophia | | Mother | | | WM Top Chapel Baptism |
| After 24 Jul 1807 | Merchant William | | Minister | | | WM Top Chapel Baptism |
33
| 12 Nov 1810 CGU 001 013 | Brand Elizabeth | | Born 5 Sep 1810 | | | WM Top Chapel Baptism |
| 12 Nov 1810 | [no surname] George | | Father | | | WM Top Chapel Baptism |
| 12 Nov 1810 | [no surname] Elizabeth | | Mother | | | WM Top Chapel Baptism |
| 12 Nov 1810 | Savill John | | Minister | | | WM Top Chapel Baptism |
34
| 27 May 1811 MTG 002 016 | Cant Elizabeth | |
| | | EM Baptists Baptism |
35
| 27 May 1811 MTG 002 017 | Ward Sarah | |
| | | EM Baptists Baptism |
36
| 27 May 1811 MTG 002 018 | Ward Mary | |
| | | EM Baptists Baptism |
37
| 27 May 1811 MTG 002 019 | Heckford Mary | |
| | | EM Baptists Baptism |
38
| 20 Jul 1811 CGU 001 106 | Smith James | | Born no date | | | WM Top Chapel Baptism |
| 20 Jul 1811 | [no surname] James | | Father | | | WM Top Chapel Baptism |
| 20 Jul 1811 | [no surname] Sarah | | Mother | | | WM Top Chapel Baptism |
| 20 Jul 1811 | Coppin Seth | | Minister | | | WM Top Chapel Baptism |
39
| 28 July 1811 CGU 002 005 | Smith James | |
| | | WM Top Chapel Baptism |
| 28 July 1811 | [no surname] James | | Father | | | WM Top Chapel Baptism |
| 28 July 1811 | [no surname] Sarah | | Mother | | | WM Top Chapel Baptism |
| 28 July 1811 | Coppin Seth | | Minister | | | WM Top Chapel Baptism |
40
| After 25 Aug 1811 CGU 001 090 | Rice William | | Died 25 Aug 1811 Age 8 wks | | | WM Free Church Burial |
41
| 20 Oct 1811 MTG 002 020 | Dearsley John | |
| | | EM Baptists Baptism |
42
| 20 Oct 1811 MTG 002 021 | Marriage Isaac | |
| | | EM Baptists Baptism |
43
| 20 Oct 1811 MTG 002 022 | Dearsley
| |
| | | EM Baptists Baptism |
44
| 1 Nov 1812 CGU 001 107 | Smith Sarah | | Born 8 Oct 1812 | | | WM Top Chapel Baptism |
| 1 Nov 1812 | [no surname] James | | Father | | | WM Top Chapel Baptism |
| 1 Nov 1812 | [no surname] Sarah | | Mother | | | WM Top Chapel Baptism |
| 1 Nov 1812 | Coppin Seth | | Minister | | | WM Top Chapel Baptism |
45
| 5 Nov 1812 CGU 001 014 | Brand Mary | | Born 29 May 1812 | | | WM Top Chapel Baptism |
| 5 Nov 1812 | [no surname] George | | Father | | | WM Top Chapel Baptism |
| 5 Nov 1812 | [no surname] Elizabeth | | Mother | | | WM Top Chapel Baptism |
| 5 Nov 1812 | Coppin Seth | | Minister | | | WM Top Chapel Baptism |
46
| 05 November 1812 CGU 002 007 | Brand Mary | | Born 29 May 1812 | | | WM Top Chapel Baptism |
| 05 November 1812 | [no surname] George | | Father | | | WM Top Chapel Baptism |
| 05 November 1812 | [no surname] Elizabeth | | Mother | | | WM Top Chapel Baptism |
| 05 November 1812 | Coppin Seth | | Minister | | | WM Top Chapel Baptism |
47
| 15 Nov 1812 CGU 001 117 | Southgate Elizabeth | | Born 6 Oct 1812 | | | WM Top Chapel Baptism |
| 15 Nov 1812 | [no surname] James | | Father | | | WM Top Chapel Baptism |
| 15 Nov 1812 | [no surname] Sophia | | Mother | | | WM Top Chapel Baptism |
| 15 Nov 1812 | Coppin Seth | | Minister | | | WM Top Chapel Baptism |
48
| 15 November 1812 CGU 002 006 | Southgate Charlotte | | Born 06 Oct 1812 | | | WM Top Chapel Baptism |
| 15 November 1812 | [no surname] James | | Father | | | WM Top Chapel Baptism |
| 15 November 1812 | [no surname] Sophia | | Mother | | | WM Top Chapel Baptism |
| 15 November 1812 | Coppin Seth | | Minister | | | WM Top Chapel Baptism |
49
| 12 Feb 1813 Page 1 No. 1 | Marriage Elizabeth | East Mersea | Age 54 yrs | | | East Mersea Burial |
50
| 12 May 1813 Page 1 No. 2 | Harvey Thomas | East Mersea | Age 62 yrs | | | East Mersea Burial |
51
| After 21 May 1813 MTG 001 006 | Peling Johnathan | | Died 21 May 1813
| | | EM Baptist Chapel Burial |
52
| 18 Jul 1813 MTG 002 023 | Fowler Francis | |
| | | EM Baptists Baptism |
53
| 9 Aug 1813 Page 1 No. 3 | Peacock John | East Mersea | Age 44 yrs | | | East Mersea Burial |
54
| 9 Sep 1813 Page 1 No. 4 | Tiffin Eleanor | East Mersea | Age 3 wks | | | East Mersea Burial |
55
| After 4 Oct 1813 MTG 001 125 | Theobald Mary | | Born 4 Oct 1813 | | | EM Baptists Baptism |
| After 4 Oct 1813 | [no surname] William | | Father | | | EM Baptists Baptism |
| After 4 Oct 1813 | [no surname] Elizabeth | | Mother | | | EM Baptists Baptism |
| After 4 Oct 1813 | Bolton Thos. | | Minister | | | EM Baptists Baptism |
56
| 10 Oct 1813 Page 1 No. 5 | Gooden Mary | East Mersea | Age 69 yrs | | | East Mersea Burial |
57
| 9 Nov 1813 Page 1 No. 6 | Hickford Mary | East Mersea | Age 4 yrs | | | East Mersea Burial |
58
| 6 Dec 1813 Page 1 No. 7 | Underwood Thomas | East Mersea | Age 20 yrs | | | East Mersea Burial |
59
| 13 Dec 1813 Page 1 No. 8 | Tiffin Sarah | East Mersea | Age 43 yrs | | | East Mersea Burial |
60
| After 20 Feb 1814 CGU 001 118 | Southgate Charles | | Born 20 Feb 1814 | | | WM Top Chapel Baptism |
| After 20 Feb 1814 | [no surname] James | | Father | | | WM Top Chapel Baptism |
| After 20 Feb 1814 | [no surname] Sophia | | Mother | | | WM Top Chapel Baptism |
| After 20 Feb 1814 | Merchant Wm. | | Minister | | | WM Top Chapel Baptism |
61
| 27 Mar 1814 CGU 001 009 | Boyden Thomas | | Born 5 Feb 1812 | | | WM Top Chapel Baptism |
| 27 Mar 1814 | [no surname] Samuel | | Father | | | WM Top Chapel Baptism |
| 27 Mar 1814 | [no surname] Elizabeth | | Mother | | | WM Top Chapel Baptism |
| 27 Mar 1814 | Coppin Seth | | Minister | | | WM Top Chapel Baptism |
62
| 29 May 1814 Page 2 No. 9 | Sparling John | East Mersea | Age 22 yrs | | | East Mersea Burial |
63
| 24 Jun 1814 Page 2 No. 10 | Halonwell ? John | East Mersea | Age 19 yrs | | | East Mersea Burial |
64
| 30 Oct 1814 CGU 001 015 | Brand Martha | | Born 5 May1814 | | | WM Top Chapel Baptism |
| 30 Oct 1814 | [no surname] George | | Father | | | WM Top Chapel Baptism |
| 30 Oct 1814 | [no surname] Elizabeth | | Mother | | | WM Top Chapel Baptism |
| 30 Oct 1814 | Coppin Seth | | Minister | | | WM Top Chapel Baptism |
65
| 12 Nov 1814 CGU 001 098 | Royce Susannah | | Born 30 sep 1814 | | | WM Top Chapel Baptism |
| 12 Nov 1814 | [no surname] John | | Father | | | WM Top Chapel Baptism |
| 12 Nov 1814 | [no surname] Mary | | Mother | | | WM Top Chapel Baptism |
| 12 Nov 1814 | Coppin Seth | | Minister | | | WM Top Chapel Baptism |
66
| 3 Jan 1815 Page 2 No. 11 | Goodwin William | East Mersea | Age 82 yrs | | | East Mersea Burial |
67
| After 3 Feb 1815 MTG 001 011 | Baker Elizabeth | | Died 3 Feb 1815
| | | EM Baptist Chapel Burial |
68
| 7 Feb 1815 Page 2 No. 12 | Baker Elizabeth | East Mersea | Age 33 yrs | | | East Mersea Burial |
69
| 11 Jun 1815 CGU 001 108 | Smith James | | Born 23 Sep 1813 | | | WM Top Chapel Baptism |
| 11 Jun 1815 | [no surname] James | | Father | | | WM Top Chapel Baptism |
| 11 Jun 1815 | [no surname] Sarah | | Mother | | | WM Top Chapel Baptism |
| 11 Jun 1815 | Coppin Seth | | Minister | | | WM Top Chapel Baptism |
70
| 11 Jun 1815 CGU 001 109 | Smith Susannah | | Born 10 May 1815 | | | WM Top Chapel Baptism |
| 11 Jun 1815 | [no surname] James | | Father | | | WM Top Chapel Baptism |
| 11 Jun 1815 | [no surname] Sarah | | Mother | | | WM Top Chapel Baptism |
| 11 Jun 1815 | Coppin Seth | | Minister | | | WM Top Chapel Baptism |
71
| 25 Jun 1815 CGU 001 095 | Rogers William | | Born 3 May 1815 | | | WM Top Chapel Baptism |
| 25 Jun 1815 | [no surname] William | | Father | | | WM Top Chapel Baptism |
| 25 Jun 1815 | [no surname] Susannah | | Mother | | | WM Top Chapel Baptism |
| 25 Jun 1815 | Coppin Seth | | Minister | | | WM Top Chapel Baptism |
72
| 17 Jul 1815 Page 2 No. 13 | Wilkin Hannah | East Mersea | Age 29 yrs | | | East Mersea Burial |
73
| 6 Aug 1815 Page 2 No. 14 | Wilkin Hannah | East Mersea | Age 9 mths | | | East Mersea Burial |
74
| 10 Aug 1815 CGU 001 056 | Fisher Mary | | Born 9 Jul 1815 | | | WM Top Chapel Baptism |
| 10 Aug 1815 | [no surname] Thomas | | Father | | | WM Top Chapel Baptism |
| 10 Aug 1815 | [no surname] Elizabeth | | Mother | | | WM Top Chapel Baptism |
| 10 Aug 1815 | Coppin Seth | | Minister | | | WM Top Chapel Baptism |
75
| 19 Nov 1815 CGU 001 146 | Woodards Martha | | Born 24 Apr 1815 | | | WM Top Chapel Baptism |
| 19 Nov 1815 | [no surname] James | | Father | | | WM Top Chapel Baptism |
| 19 Nov 1815 | [no surname] Martha | | Mother | | | WM Top Chapel Baptism |
| 19 Nov 1815 | Coppin Seth | | Minister | | | WM Top Chapel Baptism |
76
| 19 November 1815 CGU 002 015 | Woodward Martha | | Born 24 Apr 1815 | | | WM Top Chapel Baptism |
| 19 November 1815 | [no surname] James | | Father | | | WM Top Chapel Baptism |
| 19 November 1815 | [no surname] Martha | | Mother | | | WM Top Chapel Baptism |
| 19 November 1815 | Coppin Seth | | Minister | | | WM Top Chapel Baptism |
77
| 26 Dec 1815 Page 2 No. 15 | Underwood Elizabeth | East Mersea | Age 17 yrs | | | East Mersea Burial |
78
| 1816 CGU 001 091 | Rice William | | Born 13 Sep 1815 | | | WM Top Chapel Baptism |
| 1816 | [no surname] Isaac | | Father | | | WM Top Chapel Baptism |
| 1816 | [no surname] Susan | | Mother | | | WM Top Chapel Baptism |
| 1816 | Coppin Seth | | Minister | | | WM Top Chapel Baptism |
79
| 17 Mar 1816 Page 2 No. 16 | Thompson John | East Mersea | Age 40 yrs | | | East Mersea Burial |
80
| 17 Mar 1816 Page 3 No. 17 | Wheeler William | East Mersea | Age 2 mths | | | East Mersea Burial |
81
| 20 Mar 1816 Page 3 No. 18 | Wiffin Hannah | East Mersea | Age 23 yrs | | | East Mersea Burial |
82
| 14 Apr 1816 MTG 002 024 | Newman Joseph | |
| | | EM Baptists Baptism |
83
| 14 Apr 1816 MTG 002 025 | Dowsing Susanna | |
| | | EM Baptists Baptism |
84
| 4 Aug 1816 Page 3 No. 19 | Head Robert | East Mersea | Age 45 yrs | | | East Mersea Burial |
85
| After 19 Sep 1816 MTG 001 010 | Merchant Elizabeth | | Died 19 Sep 1816
| | | EM Baptist Chapel Burial |
86
| 29 Sep 1816 Page 3 No. 20 | Avis Sarah | East Mersea | Age 20 yrs | | | East Mersea Burial |
87
| After 8 Mar 1817 CGU 001 147 | Cooke Woodards James | | Born 8 Mar 1817 | | | WM Top Chapel Baptism |
| After 8 Mar 1817 | [no surname] James | | Father | | | WM Top Chapel Baptism |
| After 8 Mar 1817 | [no surname] Martha | | Mother | | | WM Top Chapel Baptism |
| After 8 Mar 1817 | Haas H.J. | | Minister | | | WM Top Chapel Baptism |
88
| After 27 Apr 1817 CGU 001 110 | Smith William | | Born 27 Apr 1817 | | | WM Top Chapel Baptism |
| After 27 Apr 1817 | [no surname] James | | Father | | | WM Top Chapel Baptism |
| After 27 Apr 1817 | [no surname] Sarah | | Mother | | | WM Top Chapel Baptism |
| After 27 Apr 1817 | Coppin Seth | | Minister | | | WM Top Chapel Baptism |
89
| 22 Jun 1817 CGU 001 099 | Salmon James William | | Born 17 Mar 1817 | | | WM Top Chapel Baptism |
| 22 Jun 1817 | [no surname] James | | Father | | | WM Top Chapel Baptism |
| 22 Jun 1817 | [no surname] Mary | | Mother | | | WM Top Chapel Baptism |
| 22 Jun 1817 | Coppin Seth | | Minister | | | WM Top Chapel Baptism |
90
| After 18 Jul 1817 MTG 001 126 | Theobald Elizabeth | | Born 18 Jul 1817 | | | EM Baptists Baptism |
| After 18 Jul 1817 | [no surname] William | | Father | | | EM Baptists Baptism |
| After 18 Jul 1817 | [no surname] Elizabeth | | Mother | | | EM Baptists Baptism |
| After 18 Jul 1817 | Bolton Thos. | | Minister | | | EM Baptists Baptism |
91
| 17 Aug 1817 CGU 001 047 | Digby Susannah | | Born no date | | | WM Top Chapel Baptism |
| 17 Aug 1817 | [no surname] no entry | | Father | | | WM Top Chapel Baptism |
| 17 Aug 1817 | Digby Sarah | | Mother | | | WM Top Chapel Baptism |
| 17 Aug 1817 | Coppin Seth | | Minister | | | WM Top Chapel Baptism |
92
| 14 Sep 1817 CGU 001 143 | Whitley Frances Ann | | Born 23 Oct 1808 | | | WM Top Chapel Baptism |
| 14 Sep 1817 | [no surname] Francis | | Father | | | WM Top Chapel Baptism |
| 14 Sep 1817 | [no surname] Ann | | Mother | | | WM Top Chapel Baptism |
| 14 Sep 1817 | Coppin Seth | | Minister | | | WM Top Chapel Baptism |
93
| 14 Sep 1817 CGU 001 144 | Whitley Jabez | | Born 3 Jun 1813 | | | WM Top Chapel Baptism |
| 14 Sep 1817 | [no surname] Francis | | Father | | | WM Top Chapel Baptism |
| 14 Sep 1817 | [no surname] Ann | | Mother | | | WM Top Chapel Baptism |
| 14 Sep 1817 | Coppin Seth | | Minister | | | WM Top Chapel Baptism |
94
| 10 May 1818 CGU 001 070 | Gamley Isiah | | Born 13 Nov 1817 | | | WM Top Chapel Baptism |
| 10 May 1818 | [no surname] John | | Father | | | WM Top Chapel Baptism |
| 10 May 1818 | [no surname] Mary | | Mother | | | WM Top Chapel Baptism |
| 10 May 1818 | Coppin Seth | | Minister | | | WM Top Chapel Baptism |
95
| 10 May 1818 MTG 001 123 | Tansley Isiah | | Born 13 Nov 1817 | | | EM Baptists Baptism |
| 10 May 1818 | [no surname] John | | Father | | | EM Baptists Baptism |
| 10 May 1818 | [no surname] Mary | | Mother | | | EM Baptists Baptism |
| 10 May 1818 | Bolton Thos. | | Minister | | | EM Baptists Baptism |
96
| 7 Jun 1818 Page 3 No. 21 | Edwards Sarah | East Mersea | Age 75 yrs | | | East Mersea Burial |
97
| 17 Jul 1818 CGU 001 129 | Turnage Jane | | Born 27 Apr 1815 | | | WM Top Chapel Baptism |
| 17 Jul 1818 | [no surname] Alexander | | Father | | | WM Top Chapel Baptism |
| 17 Jul 1818 | [no surname] Jane | | Mother | | | WM Top Chapel Baptism |
| 17 Jul 1818 | Merchant Wm. | | Minister | | | WM Top Chapel Baptism |
98
| 17 Jul 1818 CGU 001 130 | Turnage Moses | | Born 24 Oct 1817 | | | WM Top Chapel Baptism |
| 17 Jul 1818 | [no surname] Alexander | | Father | | | WM Top Chapel Baptism |
| 17 Jul 1818 | [no surname] Jane | | Mother | | | WM Top Chapel Baptism |
| 17 Jul 1818 | Merchant Wm. | | Minister | | | WM Top Chapel Baptism |
99
| 26 July 1818 CGU 001 016 | Brand George | | Born 26 May 1818 | | | WM Top Chapel Baptism |
| 26 July 1818 | [no surname] George | | Father | | | WM Top Chapel Baptism |
| 26 July 1818 | [no surname] Elizabeth | | Mother | | | WM Top Chapel Baptism |
| 26 July 1818 | Coppin Seth | | Minister | | | WM Top Chapel Baptism |
100
| 26 July 1818 CGU 001 024 | Burton Henry James | | Born 6 May 1818 | | | WM Top Chapel Baptism |
| 26 July 1818 | [no surname] Thorington | | Father | | | WM Top Chapel Baptism |
| 26 July 1818 | [no surname] Mary | | Mother | | | WM Top Chapel Baptism |
| 26 July 1818 | Coppin Seth | | Minister | | | WM Top Chapel Baptism |